Activity-3

Comparing duration of day in December and May:

S.NO December
Day Sunrise Sunset
1. 06:29 17:40
2. 06:30 17:40
3. 06:31 17:41
4. 06:31 17:41
5. 06:32 17:41
6. 06:32 17:41
7. 06:33 17:41
8. 06:34 17:42
9. 06:34 17:42
10. 06:35 17:42
11. 06:35 17:43
12. 06:36 17:43
13. 06:37 17:43
14. 06:37 17:43
15. 06:38 17:44
16. 06:38 17:45
17. 06:39 17:45
18. 06:39 17:45
19. 06:40 17:46
20. 06:40 17:46
21. 06:41 17:47
22. 06:41 17:47
23. 06:42 17:48
24. 06:42 17:48
25. 06:43 17:49
26. 06:43 17:49
27. 06:44 17:50
28. 06:44 17:50
29. 06:45 17:51
30. 06:45 17:52
31. 06:46 17:52
S.NO May
Day Sunrise Sunset
1. 05:51 18:36
2. 05:50 18:36
3. 05:50 18:37
4. 05:49 18:37
5. 05:49 18:37
6. 05:48 18:38
7. 05:48 18:38
8. 05:47 18:38
9. 05:47 17:38
10. 05:46 18:39
11. 05:46 18:39
12. 05:46 18:39
13. 05:45 18:40
14. 05:45 18:40
15. 05:45 18:41
16. 05:44 18:41
17. 05:44 18:41
18. 05:44 18:42
19. 05:43 18:42
20. 05:43 18:42
21. 05:43 18:43
22. 05:43 18:43
23. 05:42 18:43
24. 05:42 18:44
25. 05:42 18:44
26. 05:42 18:45
27. 05:42 18:45
28. 05:42 18:45
29. 05:41 18:46
30. 05:41 17:42
31. 05:41 18:46









sunrise and sunset

REASON:

During the time of December we feel some what coolness because of winter season,
the reason behind this the sun was farther from the earth ,so we feel cold.
But in the month of May we feel dehydration because of the summer.
reason the sun is closer to the earth This is the reason behind it

Duration in December and May:

Generally in the month of December the sunrise at the time of 6.50AM and sunset at 5.50PM
because of its climatic conditions during the winter And in the month of May the sunrisers at 6:00AM and the sunset at 6.45PM of its climatic conditions during the summer